| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 11 rätt | 0 | 5000000,00 |
| 10 rätt | 1 | 80000,00 |
| 9 rätt | 2 | 2000,00 |
| 8 rätt | 39 | 200,00 |
| 7 rätt | 245 | 30,00 |
| 6 rätt | 1281 | 10,00 |
| 5 rätt | 4346 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 10 rätt | 0 | 1000000,00 |
| 9 rätt | 1 | 15000,00 |
| 8 rätt | 5 | 800,00 |
| 7 rätt | 47 | 100,00 |
| 6 rätt | 328 | 15,00 |
| 5 rätt | 1201 | 5,00 |
| 0 rätt | 654 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 9 rätt | 0 | 250000,00 |
| 8 rätt | 0 | 5000,00 |
| 7 rätt | 12 | 250,00 |
| 6 rätt | 118 | 50,00 |
| 5 rätt | 484 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 8 rätt | 0 | 45000,00 |
| 7 rätt | 13 | 1000,00 |
| 6 rätt | 90 | 100,00 |
| 5 rätt | 594 | 15,00 |
| 4 rätt | 2596 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 7 rätt | 2 | 10000,00 |
| 6 rätt | 10 | 400,00 |
| 5 rätt | 139 | 50,00 |
| 4 rätt | 1196 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 6 rätt | 4 | 1700,00 |
| 5 rätt | 93 | 90,00 |
| 4 rätt | 833 | 15,00 |
| 3 rätt | 2925 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 5 rätt | 6 | 800,00 |
| 4 rätt | 120 | 40,00 |
| 3 rätt | 835 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 4 rätt | 45 | 120,00 |
| 3 rätt | 501 | 10,00 |
| 2 rätt | 1998 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 3 rätt | 117 | 60,00 |
| 2 rätt | 1059 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 2 rätt | 114 | 30,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 1 rätt | 379 | 10,00 |
På nedan resultatsidor hittar ni alla kuponger och rätt resultat från respektive spel hos Svenska Spel.
Här finner ni kommande kuponger för Topptipset, Stryktipset och Europatipset.