| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 11 rätt | 0 | 5000000,00 |
| 10 rätt | 0 | 80000,00 |
| 9 rätt | 5 | 2000,00 |
| 8 rätt | 66 | 200,00 |
| 7 rätt | 565 | 30,00 |
| 6 rätt | 2503 | 10,00 |
| 5 rätt | 7248 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 10 rätt | 0 | 1000000,00 |
| 9 rätt | 1 | 15000,00 |
| 8 rätt | 14 | 800,00 |
| 7 rätt | 115 | 100,00 |
| 6 rätt | 659 | 15,00 |
| 5 rätt | 2253 | 5,00 |
| 0 rätt | 647 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 9 rätt | 0 | 250000,00 |
| 8 rätt | 1 | 5000,00 |
| 7 rätt | 21 | 250,00 |
| 6 rätt | 203 | 50,00 |
| 5 rätt | 973 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 8 rätt | 1 | 45000,00 |
| 7 rätt | 15 | 1000,00 |
| 6 rätt | 201 | 100,00 |
| 5 rätt | 1322 | 15,00 |
| 4 rätt | 4585 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 7 rätt | 3 | 10000,00 |
| 6 rätt | 64 | 400,00 |
| 5 rätt | 442 | 50,00 |
| 4 rätt | 1992 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 6 rätt | 4 | 1700,00 |
| 5 rätt | 214 | 90,00 |
| 4 rätt | 1408 | 15,00 |
| 3 rätt | 4783 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 5 rätt | 15 | 800,00 |
| 4 rätt | 270 | 40,00 |
| 3 rätt | 1315 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 4 rätt | 93 | 120,00 |
| 3 rätt | 1070 | 10,00 |
| 2 rätt | 4043 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 3 rätt | 227 | 60,00 |
| 2 rätt | 2000 | 5,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 2 rätt | 224 | 30,00 |
| Antal Rätt | Antal Vinnare | Utdelning |
|---|---|---|
| 1 rätt | 693 | 10,00 |
På nedan resultatsidor hittar ni alla kuponger och rätt resultat från respektive spel hos Svenska Spel.
Här finner ni kommande kuponger för Topptipset, Stryktipset och Europatipset.